Index of /demo.receiptstailor.com/app/Http/Livewire/Admin/Reports

 NameLast modifiedSizeDescription

 Parent Directory   -  
 CustomerReport.php 2023-09-14 08:56 3.9K 
 DayWiseReport.php 2023-09-18 11:22 3.7K 
 StockBranchWiseRepor..>2023-09-14 09:37 3.6K 
 IncomeReport.php 2023-09-18 11:22 3.2K 
 StockReport.php 2023-09-14 08:56 3.2K 
 DailyReport.php 2023-09-18 11:22 2.3K 
 StaffReport.php 2023-09-21 08:28 2.0K 
 PaymentReport.php 2023-09-18 11:22 1.9K 
 ExpenseReport.php 2023-09-18 11:22 1.8K 
 SalesReturnReport.php 2023-09-18 11:22 1.7K 
 SalesReport.php 2023-09-18 11:22 1.6K 
 PurchaseReport.php 2023-09-18 11:22 1.6K 
 PurchasePaymentRepor..>2023-09-14 08:56 1.5K 
 TaxReport.php 2023-09-14 08:56 235  
 Prints/ 2023-09-21 07:48 -  
 Downloads/ 2023-09-21 07:47 -